Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
  • ETH / BTC
  • Last: 0.02483723
  • 24High: 0.02500000
  • 24Low: 0.02435534
  • 24V: 1445.72 BTC
Created with Highstock 2.0.418:0020:0022:0000:0002:0004:0006:0008:0010:0012:0014:0016:0018:0020:000.02450.0250.02550k1k2k
BUY
0.02486359
Balance: 0.00000000 BTC
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ETH BTC
0.02486359 0.04608131 0.00114574
0.02490000 0.00388493 0.00009673
0.02497124 0.00077777 0.00001942
0.02500000 0.01664606 0.00041615
0.02507336 0.05257778 0.00131830
0.02510000 0.23735465 0.00595760
0.02517467 0.00732026 0.00018428
0.02517799 0.01009811 0.00025425
0.02518752 0.00124000 0.00003123
0.02519976 0.00039802 0.00001003
0.02520000 0.00566382 0.00014272
0.02521600 0.04958640 0.00125037
0.02522096 0.00077777 0.00001961
0.02530000 0.00423212 0.00010707
0.02540000 0.00424520 0.00010782
0.02547318 0.00077777 0.00001981
0.02550000 0.00422828 0.00010782
0.02554316 0.00045266 0.00001156
0.02559900 0.10000000 0.00255990
0.02560000 0.29605750 0.00757907
0.02570000 0.20404144 0.00524386
0.02572792 0.00077777 0.00002001
0.02580000 0.00410590 0.00010593
0.02590000 0.00401490 0.00010398
0.02598521 0.00077777 0.00002021
0.02600000 0.20579152 0.00535057
0.02605000 0.00039155 0.00001019
0.02610000 0.00389299 0.00010160
0.02620000 0.00392209 0.00010275
0.02624507 0.00077777 0.00002041
0.02630000 0.00886332 0.00023310
0.02640000 0.00389153 0.00010273
0.02650000 0.00387624 0.00010272
0.02650099 0.05079979 0.00134624
0.02650753 0.00077777 0.00002061
0.02660000 0.00386145 0.00010271
0.02667000 0.00100000 0.00002667
0.02670000 0.00388859 0.00010382
0.02677262 0.00077777 0.00002082
0.02680000 0.00383181 0.00010269
0.02690000 0.00378221 0.00010174
0.02699990 0.30247755 0.00816686
0.02700000 0.00552499 0.00014917
0.02710000 0.00374756 0.00010155
0.02720000 0.11258419 0.00306228
0.02730000 0.00368020 0.00010046
0.02730450 0.00400000 0.00010921
0.02739246 0.00330197 0.00009044
0.02740000 0.00366680 0.00010047
0.02750000 0.00365350 0.00010047
SELL
0.02460000
Balance: 0.00000000 ETH
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ETH BTC
0.02460000 0.00000042 0.00000001
0.02450000 0.00411673 0.00010085
0.02447920 0.00077777 0.00001903
0.02440000 0.20406926 0.00497928
0.02430000 0.00411728 0.00010004
0.02423682 0.00077777 0.00001885
0.02420000 0.00413429 0.00010004
0.02410000 0.00415145 0.00010004
0.02406918 0.00504836 0.00012150
0.02405941 0.00307239 0.00007391
0.02400000 0.02562207 0.00061492
0.02399684 0.00077777 0.00001866
0.02396040 0.01038168 0.00024874
0.02390000 0.00418661 0.00010005
0.02386000 0.00042330 0.00001009
0.02380000 0.00509117 0.00012116
0.02375924 0.00077777 0.00001847
0.02365932 0.02161709 0.00051144
0.02352935 0.12201739 0.00287098
0.02352399 0.00077777 0.00001829
0.02350000 0.00206808 0.00004859
0.02345882 0.00042756 0.00001003
0.02345000 0.17250441 0.00404522
0.02340000 0.09777828 0.00228801
0.02333330 0.00047614 0.00001110
0.02323434 0.00043169 0.00001003
0.02319600 0.19843791 0.00460296
0.02314200 0.00044075 0.00001019
0.02313600 0.00579702 0.00013411
0.02313500 0.00571816 0.00013228
0.02311210 0.00544002 0.00012573
0.02310000 0.01043722 0.00024109
0.02309000 0.00100000 0.00002309
0.02308600 0.00043966 0.00001014
0.02303100 0.00043853 0.00001009
0.02302999 0.00651324 0.00014999
0.02302935 0.12592708 0.00290001
0.02300000 2.00043482 0.04601000
0.02291900 0.00044330 0.00001015
0.02290555 0.00043789 0.00001003
0.02280000 0.00227763 0.00005192
0.02260000 0.14572481 0.00329338
0.02248137 0.00044615 0.00001003
0.02200010 0.00050000 0.00001100
0.02200000 2.00000000 0.04400000
0.02199000 0.00100000 0.00002199
0.02179625 0.17795915 0.00387884
0.02150000 2.10046976 0.04516009
0.02149898 0.30601800 0.00657907
0.02130000 0.01310191 0.00027907
Trade History
Time Price
ETH [C]
You need to log in.
Time Price ETH
21:14:20 BUY 0.02483723 65.4825390
20:58:35 BUY 0.02481087 303.338230
20:53:21 BUY 0.02481087 377.006090
20:43:01 BUY 0.02485211 239.832900
20:37:38 BUY 0.02482410 413.180000
20:32:03 BUY 0.02476808 245.940300
20:26:35 BUY 0.02479610 340.605000
20:09:43 BUY 0.02485213 321.813000
20:04:46 BUY 0.02482412 585.486210
19:59:18 BUY 0.02481623 271.959570
19:53:19 BUY 0.02485213 362.247940
19:47:53 BUY 0.02473809 634.230000
19:42:35 BUY 0.02485222 234.900000
19:27:37 SELL 0.02460001 0.00145291
19:27:26 SELL 0.02460000 0.00062397
19:27:26 SELL 0.02460000 0.00032897
19:27:26 SELL 0.02460000 0.00054663
19:27:26 SELL 0.02460000 0.00085569
19:27:25 SELL 0.02460000 0.00082687
19:27:25 SELL 0.02460001 0.00403318
19:22:09 BUY 0.02474858 164.430000
19:12:55 BUY 0.02484764 0.00465935
19:12:50 BUY 0.02484764 0.00465935
19:11:14 BUY 0.02474858 526.629650
19:05:34 BUY 0.02477335 383.826600
18:54:33 BUY 0.02476287 643.066410
18:48:49 BUY 0.02476287 503.671180
18:43:33 SELL 0.02460000 0.00165574
18:43:33 SELL 0.02460001 0.00103318
18:43:31 BUY 0.02493904 0.00264115
18:38:24 BUY 0.02490513 389.934000
18:32:58 BUY 0.02487123 108.295380
18:27:35 BUY 0.02483733 135.369230
18:22:10 BUY 0.02490513 629.034890
18:21:39 SELL 0.02463838 0.00124000
18:21:39 SELL 0.02463838 0.03300000
18:21:39 SELL 0.02463838 0.00086559
18:17:07 BUY 0.02487892 201.613580
18:11:09 BUY 0.02487892 147.987000
18:00:12 BUY 0.02468975 197.316000
17:44:51 BUY 0.02471543 557.807370
17:40:05 BUY 0.02471543 237.939710
17:38:31 SELL 0.02472400 0.00000777
17:38:31 SELL 0.02472400 0.00077000
17:34:50 BUY 0.02487548 71.1762340
17:32:16 BUY 0.02497710 0.00937779
17:29:56 BUY 0.02487548 540.723690
17:25:01 BUY 0.02490935 681.210000
17:15:03 BUY 0.02491046 140.914560
17:05:05 BUY 0.02495314 157.432730

neerajhphc L1: hi

cobratoontje: BoastKit, Have a nice rest

cobratoontje: I will go down now....

Yanadia: cobratoontje, Ve good rest

Yanadia: Good Morninggg

hakan4punkt: Good morning as well

Yanadia: landslide in switzerland is that real or :((

hakan4punkt: Mars is waiting for us

Yanadia: hakan4punkt, I'll stay on earth

Yanadia: asl : from the earth back to the earth :)

hakan4punkt: Most likely the most of us will stay on mother earth.

hakan4punkt: But is is getting hotter and hotter every year

Yanadia: hakan4punkt, That's right, my place is also very hot and makes the body feverish

Yanadia: I had to cry because of the heat, because my sinuses were getting worse :((

hakan4punkt: Water helps

hakan4punkt: Drinking more water I mean

hakan4punkt: Or getting near sea side or even into the sea. Salty water helps a lot with sinuses

Yanadia: hakan4punkt, I live in an archipelago surrounded by sea but fresh water - .yea i drink alot of coffee & water

Yanadia: hehehe .. paracetamol and antibiotics are my mainstay

hakan4punkt: Sound like very very healthy combo

hakan4punkt: Ever tried ginger tea with fresh lemon?

hakan4punkt: Or eating hot food like bit into a nice habanero chili?

hakan4punkt: No body asking about DICE today?

hakan4punkt: What happened to the folks?

hakan4punkt: Nobody around for chatting?

Yanadia: hakan4punkt, Morning from Asia -- cos it is early morning in my country 04:18 AM

Yanadia: hakan4punkt, hahahaha yep dice army were sleep i guess

Yanadia: hakan4punkt, this my choice chili with 5 level :) i love chili

yeboahkb L0: an airdrop any moment for us will be cool

ddrdwn L0: Hi....has everuonehere ever withdraw a coin DICE?nKW

ddrdwn L0: Hi....has everyone here ever withdraw a coin DICE?

TheButterZone: how do you change email address? just a new ticket?

okika: TheButterZone, open new account, transfer your funds via yobicode and forget the old one. As I know, there is no way to change e-mail address....

TheButterZone: I don't have any funds, I'm just squatting my name against scammers & my current email domain is expiring soon

BoastKit: TheButterZone, Okika is right. You can't. You would have to create new account.

TheButterZone: ok thx

tushge: hello guys

Yanadia: Night Yobit'S how u all doing ??

Yanadia: why it's so quiet 'uggh

iVAN123454 L0: gn

Yanadia: Good Morning Yobit'S

kanzia82 L0: hakan4punkt, me ask P i cant withdraw

Yanadia: hellooooooooooooo wake Up

minemeneral: Yanadia, Holidays?

minemeneral: minemeneral, Are you online? I would like you to test my bot. Check the PM.

MrMauga23: Hi all

Yanadia: minemeneral, i guess too

Yanadia: minemeneral, ok

MrMauga23: Did Yobit di airdrop guys?

Hadijaya99 L0: Susah sekali menghubungi tim suport yobit